NOMBRE | POS | ORG | EQUIPO | LIGA | CLA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
Campusano, Luis | C | SD | Lake Elsinore | CAL | A+ | 11 | 41 | 9 | 18 | 26 | 5 | 0 | 1 | 8 | 7 | 0 | 9 | 0 | 0 | .439 | .510 | .634 | 1.144 | 0.67 |
Cintron, Jancarlos | 2B | ARI | Visalia | CAL | A+ | 15 | 55 | 9 | 19 | 28 | 6 | 0 | 1 | 13 | 9 | 0 | 5 | 1 | 2 | .345 | .438 | .509 | .947 | 1.07 |
Cortes, Carlos | 2B | NYM | St Lucie | FSL | A+ | 15 | 55 | 5 | 11 | 13 | 2 | 0 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | .200 | .267 | .236 | .503 | 0.64 |
Feliciano, Mario | C | MIL | Carolina | CAR | A+ | 18 | 62 | 5 | 16 | 24 | 2 | 0 | 2 | 8 | 4 | 0 | 22 | 2 | 0 | .258 | .304 | .387 | .691 | 1.60 |
Gonzalez, Yariel | 1B | SL | Palm Beach | FSL | A+ | 15 | 53 | 3 | 15 | 21 | 3 | 0 | 1 | 6 | 5 | 0 | 9 | 1 | 1 | .283 | .345 | .396 | .741 | 0.61 |
Laureano, Jonathan | 1B | CLE | Lynchburg | CAR | A+ | 10 | 38 | 3 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | .211 | .302 | .289 | .592 | 0.82 |
Melendez, M J | C | KC | Wilmington | CAR | A+ | 13 | 39 | 2 | 4 | 7 | 3 | 0 | 0 | 3 | 5 | 0 | 22 | 1 | 1 | .103 | .217 | .179 | .397 | 0.40 |
Miranda, Jose | 2B | MIN | Fort Myers | FSL | A+ | 14 | 54 | 6 | 9 | 13 | 2 | 1 | 0 | 4 | 5 | 0 | 10 | 0 | 0 | .167 | .274 | .241 | .515 | 0.75 |
Monge, Joseph | OF | BOS | Salem | CAR | A+ | |||||||||||||||||||
Monge, Joseph | OF | BOS | Portland | EAS | AA | 10 | 32 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | .188 | .235 | .188 | .423 | 0.63 |
Morales, Brayan | OF | LAD | Rancho Cucamonga | CAL | A+ | 13 | 43 | 6 | 11 | 15 | 0 | 2 | 0 | 5 | 4 | 0 | 13 | 10 | 0 | .256 | .347 | .349 | .696 | 0.62 |
Palacios, Richard | SS | CLE | Lynchburg | CAR | A+ | Lista de Incapacitados 2019 | ||||||||||||||||||
Ramos, Heliot | OF | SF | San Jose | CAL | A+ | 16 | 54 | 10 | 13 | 28 | 3 | 0 | 4 | 9 | 13 | 0 | 17 | 2 | 2 | .241 | .408 | .519 | .927 | 1.08 |
Rivera, Mike | C | CLE | Lynchburg | CAR | A+ | 10 | 38 | 4 | 10 | 15 | 2 | 0 | 1 | 6 | 2 | 0 | 6 | 1 | 0 | .263 | .300 | .395 | .695 | 1.20 |
Rivera, Reynaldo | 1B | DET | Lakeland | FSL | A+ | 12 | 37 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 6 | 0 | 17 | 0 | 0 | .108 | .233 | .189 | .422 | 1.00 |
NOMBRE | POS | ORG | EQUIPO | LIGA | CLA | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
Mendez, Sal | LZ | TEX | Down East | CAR | A+ | 0 | 0 | 4.35 | 5 | 0 | 0 | 0 | 1 | 1 | 10.1 | 14 | 8 | 5 | 0 | 3 | 6 | 0 | 14 | .326 | 1.94 | 0.89 |
Cosme, Jean | LD | SD | Lake Elsinore | CAL | A+ | 0 | 0 | 3.38 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 14 | .233 | 1.25 | 0.50 |
*Lista de incapacitados