NOMBRE | POS | ORG | EQUIPO | LIGA | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
Castro, Willi | 2B | DET | Toledo | INT | 20 | 80 | 14 | 26 | 1 | 9 | 9 | 21 | 2 | .325 | .398 | .425 | .823 |
Centeno, Juan | C | BOS | Pawtucket | INT | 11 | 41 | 6 | 14 | 1 | 7 | 1 | 11 | 0 | .341 | .357 | .463 | .821 |
Colon, Christian | SS | CIN | Louisville | INT | 24 | 91 | 15 | 30 | 1 | 16 | 15 | 12 | 9 | .330 | .418 | .396 | .814 |
Diaz, Isan | SS | MIA | New Orleans | PAC | 22 | 86 | 15 | 20 | 2 | 12 | 8 | 21 | 0 | .233 | .305 | .360 | .666 |
Garcia, Anthony | OF | SF | Sacramento | PAC | 15 | 57 | 9 | 12 | 1 | 3 | 5 | 17 | 0 | .211 | .281 | .281 | .562 |
Gonzalez, Bengie | SS | WAS | Fresno | PAC | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 | .125 |
Hernandez, Jan | OF | PHI | Lehigh Valley | INT | 17 | 68 | 11 | 19 | 5 | 15 | 5 | 25 | 1 | .279 | .347 | .559 | .905 |
Lopez, Jack | 2B | ATL | Gwinnett | PAC | 9 | 30 | 5 | 8 | 0 | 3 | 0 | 8 | 0 | .267 | .267 | .367 | .633 |
Lopez, Raffy | C | ATL | Gwinnett | INT | 13 | 42 | 13 | 14 | 2 | 6 | 8 | 11 | 0 | .333 | .440 | .571 | 1.011 |
Negron, Kristopher | 2B | SEA | Tacoma | PAC | 17 | 60 | 8 | 15 | 2 | 15 | 8 | 18 | 2 | .250 | .329 | .400 | .729 |
Ortiz, Danny | OF | PUE | Puebla | MEX | 21 | 86 | 19 | 28 | 9 | 18 | 9 | 13 | 1 | .326 | .392 | .709 | 1.101 |
Ramos, Henry | OF | SF | Sacramento | PAC | 17 | 71 | 10 | 18 | 4 | 11 | 3 | 16 | 0 | .254 | .280 | .451 | .731 |
Rios, Edwin | 1B | LAD | Oklahoma City | PAC | 23 | 86 | 8 | 19 | 2 | 11 | 4 | 30 | 1 | .221 | .256 | .349 | .604 |
Rivera, Rene | C | NYM | Syracuse | INT | 12 | 31 | 3 | 5 | 0 | 2 | 3 | 8 | 0 | .161 | .250 | .226 | .476 |
Rivera, Yadiel | SS | MIA | New Orleans | PAC | 20 | 72 | 6 | 17 | 2 | 9 | 2 | 21 | 2 | .236 | .267 | .347 | .614 |
Velazquez, Andrew | SS | TB | Durham | INT | 18 | 76 | 13 | 24 | 3 | 15 | 5 | 14 | 1 | .316 | .366 | .553 | .918 |
Vidal, David | C/3B | MEX | Mexico 2019 | MEX | 21 | 84 | 14 | 24 | 3 | 16 | 11 | 16 | 0 | .286 | .375 | .476 | .851 |
NOMBRE | ORG | EQUIPO | LIGA | W | L | ERA | G | SV | IP | ER | BB | SO |
De Leon, Jose* | TB | Durham | INT | |||||||||
Oquendo, Enrique | MON | Puebla 2019 | MEX | 1 | 1 | 1.84 | 11 | 0 | 14.2 | 3 | 5 | 20 |
Rios, Yacksel | PHI | Lehigh Valley | INT | 0 | 0 | 2.79 | 7 | 1 | 9.2 | 3 | 1 | 10 |
Sanchez, Jonathan | SAL | Saltillo | MEX | 1 | 1 | 4.58 | 4 | 0 | 17.2 | 9 | 7 | 21 |
Santiago, Andres | ATL | Gwinnett | INT | 1 | 1 | 3.52 | 6 | 0 | 15.1 | 6 | 8 | 13 |
Santiago, Hector | NYM | Syracuse | INT | 1 | 1 | 4.32 | 5 | 0 | 25.0 | 12 | 14 | 25 |
Underwood, Duane | CHC | Iowa | PAC | 1 | 3 | 7.77 | 5 | 0 | 22.0 | 19 | 16 | 24 |
*Lista de incapacitados